TRAVEL INSURANCE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUCLIDIAN POLICY WORDING | POLICIES ISSUED 2003 |
EUCLIDIAN INSURANCE SERVICES
ACTIVITY EXTENSIONS
FOR EUCLIDIAN POLICIES ISSUED 2003
All sports/activities
covered only if
(a) done on a non
professional / basis; and
(b) done under proper supervision where appropriate; and
(c) done while wearing
proper safety/protective
clothing where appropriate.
|
EXPLANATION
OF COLUMNS: |
||||
| A | B | C | D | E |
| ** PL = PUBLIC LIABILITY EXCLUDED | ||||
|
** PA = PERSONAL ACCIDENT
EXCLUDED - (Compensatory) - ** NOTE...YOU ARE COVERED FOR COSTS OF MEDICAL/RECOVERY ETC but not for 'COMPENSATORY' claims. |
Any
queries regarding cover or conditions of cover please phone this
office as below or EUCLIDIAN direct on 01784 484 601 |
|||
| No |
ACTIVITY |
NOTE |
||
| 1 | ABSEILING | PL & PA EXCLUDED | ||
| 2 | ADVENTURE TRAINING | |||
| 3 | AERIAL SAFARI (FARE PAYING) | |||
| 4 | AMERICAN FOOTBALL | PL & PL EXCLUDED | ||
| 5 | ANGLING | |||
| 6 | ARCHERY | |||
| 7 | ATHLETICS (EXCLUDING COMPETITION) | |||
|
This Line is EMPTY |
||||
| 8 | BADMINTON | |||
| 9 | BALLOONING (as passenger only) | |||
| 10 | BASEBALL | |||
| 11 | BIG GAME HUNTING | PL & PA EXCLUDED | Y | |
| 12 | BILLIARDS | |||
| 13 | BLACK-WATER RAFTING | |||
| 14 | BMX BIKING | PL EXCLUDED | ||
| 15 | BOOGIE BOARDING | |||
| 16 | BUNGEE-JUMPING | PL & PA EXCLUDED | ||
|
This Line is EMPTY |
||||
| 17 |
CANOEING
(EXCLUDING ALL WHITE WATER) LIFE VESTS TO BE WORN |
PL EXCLUDED | ||
| 18 |
CATAMARAN SAILING (ONLY IF QUALIFIED/NO COMPETITIONS) |
PL EXCLUDED | ||
| 19 | CRICKET | PL EXCLUDED | ||
| 20 | CROQUET | |||
| 21 | CYCLING (EXCLUDING BMX RIDING) | PL EXCLUDED | ||
| 22 | DIVING (HIGH DIVING UP TO 10 M) | PA EXCLUDED | ||
| 23 |
This Line is EMPTY |
|||
| 24 | ELEPHANT RIDING | |||
| 25 |
FELL WALKING &
FELL RUNNING (EXCLUDING CLIMBING) |
|||
| 26 | FENCING | PL EXCLUDED |
|
|
| 27 | FISHING (NOT DEEP SEA) | |||
| 28 | FISHING (DEEP SEA) | |||
| 29 | FLYING IN A SINGLE-ENGINED AIRCRAFT AS FARE-PAYING PASSENGER | PL & PA EXCLUDED | ||
| 30 | FLYING AS PILOT IN SINGLE-ENGINED AIRCRAFT | Y | Y | |
| 31 | FOOTBALL | PL EXCLUDED | ||
|
This Line is EMPTY |
||||
| 32 | GLIDING | |||
| 33 | GO KARTING | PL EXCLUDED | ||
| 34 | GOLF | PL EXCLUDED | ||
| 35 | GYMNASTICS (EXCLUDING COMPETITION) | |||
| 36 | HANDBALL | |||
| 37 | HANG-GLIDING | PL & PA EXCLUDED | Y | |
| 38 | HELI-SKIING | Y | ||
| 39 | HIKING (without ropes or guides) | Y | ||
| 40 | HOCKEY | PL EXCLUDED | ||
| 41 | HORSE RIDING | PL EXCLUDED | ||
| 42 | ICE HOCKEY | PL EXCLUDED | ||
| 43 | ICE SKATING | |||
| 44 | JET-SKIING | PL EXCLUDED | ||
| 45 | JOUSTING | PL EXCLUDED | ||
| 46 |
This Line is EMPTY |
|||
| 47 |
This Line is EMPTY |
|||
| 48 | KAYAKING (NON OCEAN) | PL EXCLUDED | ||
| 49 | KAYAKING (WITHIN SIGHT OF COAST) | PL EXCLUDED | ||
| 50 | KORFBALL | |||
| 51 | LACROSSE | PL EXCLUDED | ||
|
This Line is EMPTY |
||||
| 52 | MARATHON RUNNING | |||
| 53 | MARTIAL ARTS | PL EXCLUDED | Y | |
| 54 | MICRO-LIGHTING | PL & PA EXCLUDED | ||
| 55 | MOTOR BOATING (NOT RACING) | PL EXCLUDED | ||
| 56 | MOTOR RALLIES | PL & PA EXCLUDED | Y | |
| 57 | MOUNTAIN-BIKING | PL EXCLUDED | ||
| 58 | NETBALL | |||
| 59 | OCEAN SAILING | PL EXCLUDED | Y | |
| 60 | ORIENTEERING | |||
| 61 | OUTWARD BOUND/PURSUIT | |||
| 62 | OVERLAND TRIPS | |||
| 63 | PARACHUTING | PL & PA EXCLUDED | Y | |
| 63 | PARAGLIDING (OVER LAND) | PL & PA EXCLUDED | ||
| 64 | PARAGLIDING (OVER WATER) | PL & PA EXCLUDED | ||
| 65 | PARASAILING | PL & PA EXCLUDED | ||
| 66 | POLO | PL EXCLUDED | ||
| 67 | PONY TREKKING | |||
| 68 | POT HOLING | |||
| 69 | PUCK HOCKEY | PL EXCLUDED | ||
| 70 |
This Line is EMPTY |
|||
| 71 | QUAD BIKING | PL EXCLUDED | ||
|
This Line is EMPTY |
||||
| 72 | RAMBLING | |||
| 73 | ROCK CLIMBING. UP TO 16,000 FT/4,877 METRES (NO ROPES & GUIDES) | PA EXCLUDED | Y | |
| 74 | RIFLE SHOOTING | PL EXCLUDED | Y | |
| 75 | ROLLER SKATING | |||
| 76 | ROWING | PL EXCLUDED | ||
| 77 | RUGBY UNION | PL EXCLUDED | ||
| 78 |
SAFARI/GORILLA
TREKKING (Professionally organised) |
|||
| 79 | SAIL BOARDING (NO COMPETITIONS | PL EXCLUDED | ||
| 80 |
SAILING &
YACHTING (NOT OCEAN SAILING)- (NOT COMPETITION) |
PL EXCLUDED | ||
| 81 | SCUBA DIVING TO 30 METRES | MAX DEPTH 30 METRES | ||
| 82 | SEA-KAYAKING | PL EXCLUDED | ||
| 83 | SHOOTING | PL EXCLUDED | Y | |
| 84 | SKIING | Y | ||
| 85 | SKY DIVING (SEE PARACHUTING | PA & PL EXCLUDED | Y | |
| 86 | SNORKELLING | |||
| 87 | SNOWBOARDING | PL EXCLUDED | Y | |
| 88 | SNOWMOBILE | PL EXCLUDED | ||
| 89 | SOFTBALL | |||
| 90 | SPEED BOATING (NOT RACING) | |||
| 91 | SQUASH | |||
| 92 | SUB-AQUA ACTIVITIES | MAX DEPTH 30 METRES | ||
| 93 | SURFACE WATER SPORTS | |||
| 94 | SURFING | |||
| 95 | TENNIS | |||
|
This Line is EMPTY |
||||
| 96 | TREKKING/HIKING (NOT INVOLVING USE OF ROPES & GUIDE OR ANY MOUNTAINEERING TECHNIQUES) UP TO 6000 METRES | |||
| 97 | TUG OF WAR | |||
| 98 | VOLLEYBALL (BEACH) | |||
| 99 | WATER-SKIING | PL EXCLUDED | ||
| 100 |
WHITE-WATER
RAFTING/KAYAKING (UP TO GRADE 3) |
|||
| 101 |
WHITE-WATER
RAFTING/KAYAKING (UP TO GRADE 4 to 6) |
Y | ||
| 102 | WINDSURFING (NO COMPETITIONS) | PL EXCLUDED | ||
| 103 |
This Line is EMPTY |
Y | ||
| 104 | WINTER SPORTS | (NOT OFF PISTE) | Y | |
| 104 | WRESTLING | PA & PA EXCLUDED | ||
|
This Line is EMPTY |
||||
| 105 |
YACHTING (NOT OCEAN) (NO COMPETITIONS) |
PL EXCLUDED | ||
|
Any queries regarding cover or conditions of cover please phone this office as below or EUCLIDIAN direct on 01784 484 601 |
||||
|
CALL NOW
FOR IMMEDIATE COVER |
phone 01392 219499/422090 |
| sales@mike-coles-travel.co.uk |
EXCELLENT
RATES Call now |